
| Feature | Sprint AWD | Veloce AWD | Sport Speciale AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $36,995 | $41,495 | $45,995 |
| Drivetrain | AWD | AWD | AWD |
| Engine | 2.0L Turbocharged DOHC 16-valve Inline-4, direct injection | 2.0L Turbocharged DOHC 16-valve Inline-4, direct injection | 2.0L Turbocharged DOHC 16-valve Inline-4, direct injection |
| Horsepower | 268 hp | 268 hp | 268 hp |
| City MPG | 21 mpg | 21 mpg | 21 mpg |
| Highway MPG | 29 mpg | 29 mpg | 29 mpg |
| 0–60 mph | 6.5s | 6.5s | 6.5s |
| Curb Weight | 3,715 lbs | 3,715 lbs | 3,715 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | — |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | ✓ | ✓ |
| Memory Seats | — | — | — |
| Premium Audio | — | — | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Alfa Romeo Tonale(US) has a starting price of $36,995 in the USA market. The exact price varies by trim, options and region.