
| Feature | RWD RWD | AWD (Q4) AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $44,995 | $46,995 |
| Drivetrain | RWD | AWD |
| Engine | 2.0L Intercooled Turbocharged DOHC 16-valve I4, direct injection | 2.0L Intercooled Turbocharged DOHC 16-valve I4, direct injection |
| Horsepower | 280 hp | 280 hp |
| City MPG | 24 mpg | 23 mpg |
| Highway MPG | 33 mpg | 31 mpg |
| 0–60 mph | 5.1s | 5.1s |
| Curb Weight | 3,521 lbs | 3,650 lbs |
| Features | ||
| Blind Spot Monitor | ✓ | ✓ |
| Adaptive Cruise Control | — | — |
| Surround View Camera | — | — |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Remote Start | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | — | — |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | — | — |
| Memory Seats | ✓ | ✓ |
| Premium Audio | — | — |
| Wireless Charging | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Alfa Romeo Giulia has a starting price of $44,995 in the USA market. The exact price varies by trim, options and region.