
| Feature | Ibrida Plug-In Q4 270 CV AWD | Ibrida 175 CV FWD | Diesel 130 CV FWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $49,846 | $44,996 | $47,642 |
| Drivetrain | AWD | FWD | FWD |
| Engine | 1.3L Turbocharged Plug-In Hybrid eAWD — front P1 permanent-magnet motor + rear P4 induction motor, 15.5kWh battery | 1.5L Turbocharged VGT 4-cylinder Mild-Hybrid (48V, P1+P2.5 architecture) with 15kW e-motor | 1.6L Turbocharged Diesel 4-cylinder |
| Horsepower | 266 hp | 173 hp | 128 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 6.3s | 8.2s | 10.5s |
| Curb Weight | 4,045 lbs | 3,362 lbs | 3,483 lbs |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | — |
| Fog Lights | — | — | — |
| Heated Seats | — | — | — |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | — | — |
| Wireless Charging | — | — | — |
| Navigation | — | — | — |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Alfa Romeo Tonale has a starting price of $44,996 in the USA market. The exact price varies by trim, options and region.