
| Feature | Ibrida FWD | Ibrida Q4 AWD | Elettrica FWD | Veloce FWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $38,600 | $43,900 | $45,200 | $56,300 |
| Drivetrain | FWD | AWD | FWD | FWD |
| Engine | 1.2L Turbocharged 3-cylinder Mild-Hybrid (Miller cycle) with 21kW e-motor, 48V | 1.2L Turbocharged 3-cylinder Mild-Hybrid + Dual 21kW e-motors (front & rear axle), 48V, Q4 AWD | Single Front "Hybrid Synchronous" Electric Motor, 115 kW | High-Output Front Electric Motor, 207 kW, Torsen Mechanical LSD |
| Horsepower | 136 hp | 145 hp | 156 hp | 280 hp |
| City MPG | — | — | — | — |
| Highway MPG | — | — | — | — |
| 0–60 mph | 8.9s | 8.6s | 9s | 5.9s |
| Curb Weight | 2,844 lbs | 3,086 lbs | 3,406 lbs | 3,498 lbs |
| Features | ||||
| Blind Spot Monitor | — | — | — | — |
| Adaptive Cruise Control | — | ✓ | — | — |
| Surround View Camera | — | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | — |
| Heads-Up Display (HUD) | — | — | — | — |
| Keyless Entry | — | — | — | — |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ |
| Dual-Zone Climate | — | — | — | — |
| Sunroof / Moonroof | — | — | — | — |
| Panoramic Roof | — | — | — | — |
| Fog Lights | — | — | — | — |
| Heated Seats | — | — | ✓ | ✓ |
| Ventilated Seats | — | — | — | — |
| Memory Seats | — | — | — | — |
| Premium Audio | — | — | — | — |
| Wireless Charging | — | — | — | — |
| Navigation | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Alfa Romeo Junior has a starting price of $38,600 in the USA market. The exact price varies by trim, options and region.