
| Feature | Valhalla AWD |
|---|---|
| Specifications | |
| Starting MSRP | $800,000 |
| Drivetrain | AWD |
| Engine | 4.0L Twin-Turbo V8 "Hot-V" (~817bhp) + 3 Electric Motors (~247hp) — 1,064bhp/1,079PS Combined |
| Horsepower | 1064 hp |
| City MPG | — |
| Highway MPG | — |
| 0–60 mph | 2.5s |
| Curb Weight | 3,648 lbs |
| Features | |
| Blind Spot Monitor | — |
| Adaptive Cruise Control | ✓ |
| Surround View Camera | ✓ |
| Parking Sensors | ✓ |
| Heated Steering Wheel | — |
| Heads-Up Display (HUD) | — |
| Keyless Entry | ✓ |
| Push Button Start | ✓ |
| Remote Start | — |
| Dual-Zone Climate | — |
| Sunroof / Moonroof | — |
| Panoramic Roof | — |
| Fog Lights | — |
| Heated Seats | — |
| Ventilated Seats | — |
| Memory Seats | — |
| Premium Audio | — |
| Wireless Charging | — |
| Navigation | ✓ |
| Apple CarPlay | ✓ |
| Android Auto | — |
The 2026 Aston Martin Valhalla has a starting price of $800,000 in the USA market. The exact price varies by trim, options and region.