
| Feature | Vanquish RWD | Vanquish Volante RWD | Vanquish Volante 60th Anniversary RWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $429,000 | $480,000 | $660,000 |
| Drivetrain | RWD | RWD | RWD |
| Engine | 5.2L Twin-Turbo V12 (824bhp/835PS @ 6,500rpm), New Higher-Speed Turbochargers | 5.2L Twin-Turbo V12 (824bhp/835PS @ 6,500rpm) — as Coupe | 5.2L Twin-Turbo V12 (824bhp/835PS @ 6,500rpm) — as Vanquish Volante |
| Horsepower | 824 hp | 824 hp | 824 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 3.2s | 3.3s | 3.3s |
| Curb Weight | 4,211 lbs | 4,120 lbs | 4,120 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | ✓ | — | — |
| Fog Lights | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | ✓ | ✓ | ✓ |
| Premium Audio | ✓ | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Aston Martin Vanquish has a starting price of $429,000 in the USA market. The exact price varies by trim, options and region.