
| Feature | DBX707 AWD | DBX S AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $257,000 | $270,500 |
| Drivetrain | AWD | AWD |
| Engine | 4.0L Twin-Turbo "Hot-V" V8 (697bhp/707PS @ 6,000rpm) | 4.0L Twin-Turbo "Hot-V" V8 w/ Valhalla-Derived Turbochargers (717bhp/727PS @ 6,250rpm) |
| Horsepower | 697 hp | 717 hp |
| City MPG | 14 mpg | — |
| Highway MPG | 18 mpg | — |
| 0–60 mph | 3.1s | 3.1s |
| Curb Weight | 4,940 lbs | 4,940 lbs |
| Features | ||
| Blind Spot Monitor | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ |
| Panoramic Roof | ✓ | ✓ |
| Fog Lights | ✓ | ✓ |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | — | — |
| Memory Seats | ✓ | ✓ |
| Premium Audio | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Aston Martin DBX has a starting price of $257,000 in the USA market. The exact price varies by trim, options and region.