
| Feature | Valiant RWD |
|---|---|
| Specifications | |
| Starting MSRP | $2,700,000 |
| Drivetrain | RWD |
| Engine | 5.2L Twin-Turbocharged V12, Front-Mounted, Hand-Built — 735bhp/745PS |
| Horsepower | 735 hp |
| City MPG | — |
| Highway MPG | — |
| 0–60 mph | 3.4s |
| Curb Weight | — |
| Features | |
| Blind Spot Monitor | — |
| Adaptive Cruise Control | — |
| Surround View Camera | — |
| Parking Sensors | — |
| Heated Steering Wheel | — |
| Heads-Up Display (HUD) | — |
| Keyless Entry | — |
| Push Button Start | — |
| Remote Start | — |
| Dual-Zone Climate | — |
| Sunroof / Moonroof | — |
| Panoramic Roof | — |
| Fog Lights | — |
| Heated Seats | — |
| Ventilated Seats | — |
| Memory Seats | — |
| Premium Audio | — |
| Wireless Charging | — |
| Navigation | — |
| Apple CarPlay | — |
| Android Auto | — |
The 2026 Aston Martin Valiant has a starting price of $2,700,000 in the USA market. The exact price varies by trim, options and region.