
| Feature | Vantage RWD | Vantage Roadster RWD | Vantage S RWD | Vantage S Roadster RWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $191,000 | $202,000 | $196,000 | $207,000 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Engine | 4.0L Twin-Turbo V8 "Hot-V" (656bhp/665PS @ 6,000rpm) | 4.0L Twin-Turbo V8 "Hot-V" (656bhp/665PS @ 6,000rpm) — as Coupe | 4.0L Twin-Turbo V8 "Hot-V" (uprated tune, closed-deck block, zirconium-alloy heads) — 671bhp/680PS @ 6,000rpm | 4.0L Twin-Turbo V8 "Hot-V" (uprated tune, closed-deck block, zirconium-alloy heads) — 671bhp/680PS @ 6,000rpm — as S Coupe |
| Horsepower | 656 hp | 656 hp | 671 hp | 671 hp |
| City MPG | 15 mpg | 15 mpg | 15 mpg | 15 mpg |
| Highway MPG | 22 mpg | 22 mpg | 22 mpg | 22 mpg |
| 0–60 mph | 3.4s | 3.5s | 3.3s | 3.4s |
| Curb Weight | 3,847 lbs | 3,990 lbs | 3,847 lbs | 3,990 lbs |
| Features | ||||
| Blind Spot Monitor | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | — |
| Panoramic Roof | — | — | — | — |
| Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — |
| Memory Seats | ✓ | ✓ | ✓ | ✓ |
| Premium Audio | — | — | — | — |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Aston Martin Vantage has a starting price of $191,000 in the USA market. The exact price varies by trim, options and region.