
| Feature | DB12 RWD | DB12 Volante RWD | DB12 S RWD | DB12 S Volante RWD | DB12 Volante 60th Anniversary RWD |
|---|---|---|---|---|---|
| Specifications | |||||
| Starting MSRP | $248,000 | $265,000 | $285,000 | $300,000 | $392,898 |
| Drivetrain | RWD | RWD | RWD | RWD | RWD |
| Engine | 4.0L Twin-Turbo V8 "Hot-V" (671bhp/680PS @ 6,000rpm) | 4.0L Twin-Turbo V8 "Hot-V" (671bhp/680PS @ 6,000rpm) — as Coupe | 4.0L Twin-Turbo V8 "Hot-V" (Every Tunable Parameter Optimized) — 690bhp/700PS/515kW @ 6,000rpm | 4.0L Twin-Turbo V8 "Hot-V" (Every Tunable Parameter Optimized) — 690bhp/700PS/515kW @ 6,000rpm — as S Coupe | 4.0L Twin-Turbo V8 "Hot-V" (671bhp/680PS @ 6,000rpm) — as DB12 Volante, NOT the 690bhp S (see header note 10) |
| Horsepower | 671 hp | 671 hp | 690 hp | 690 hp | 671 hp |
| City MPG | 14 mpg | 14 mpg | — | — | 14 mpg |
| Highway MPG | 22 mpg | 22 mpg | — | — | 22 mpg |
| 0–60 mph | 3.5s | 3.6s | 3.4s | 3.5s | 3.6s |
| Curb Weight | 3,942 lbs | 4,184 lbs | 4,012 lbs | 4,255 lbs | 4,184 lbs |
| Features | |||||
| Blind Spot Monitor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | ✓ | — |
| Heads-Up Display (HUD) | — | — | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | — | — |
| Panoramic Roof | — | — | — | — | — |
| Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — | — |
| Memory Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Premium Audio | — | — | — | — | — |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
The 2026 Aston Martin DB12 has a starting price of $248,000 in the USA market. The exact price varies by trim, options and region.