| Feature | Hybrid FWD | Hybrid Two-Tone FWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $42,400 | $42,900 |
| Drivetrain | FWD | FWD |
| Engine | 2.0L Atkinson I-4 + Two-Motor Hybrid | 2.0L Atkinson I-4 + Two-Motor Hybrid |
| Horsepower | 200 hp | 200 hp |
| City MPG | 46 mpg | 46 mpg |
| Highway MPG | 41 mpg | 41 mpg |
| 0–60 mph | 6.5s | 6.5s |
| Curb Weight | 3,261 lbs | 3,261 lbs |
| Features | ||
| Blind Spot Monitor | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | — | — |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Remote Start | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | — | — |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | — | — |
| Memory Seats | — | — |
| Premium Audio | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2027 Honda Prelude has a starting price of $42,400 in the USA market. The exact price varies by trim, options and region.