
| Feature | RTL AWD | RTL Towing AWD | TrailSport AWD | TrailSport Blackout AWD | TrailSport Elite AWD | TrailSport Elite Blackout AWD |
|---|---|---|---|---|---|---|
| Specifications | ||||||
| Starting MSRP | $45,195 | $45,895 | $49,995 | $51,495 | $53,695 | $55,195 |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
| Engine | 3.5L V6 with Direct Injection | 3.5L V6 with Direct Injection | 3.5L V6 with Direct Injection | 3.5L V6 with Direct Injection | 3.5L V6 with Direct Injection | 3.5L V6 with Direct Injection |
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| City MPG | 19 mpg | 19 mpg | 18 mpg | 18 mpg | 18 mpg | 18 mpg |
| Highway MPG | 25 mpg | 25 mpg | 22 mpg | 22 mpg | 22 mpg | 22 mpg |
| 0–60 mph | 7.4s | 7.4s | 8s | 8s | 8s | 8s |
| Curb Weight | 4,478 lbs | 4,478 lbs | 4,676 lbs | 4,676 lbs | 4,705 lbs | 4,705 lbs |
| Features | ||||||
| Blind Spot Monitor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | ✓ | ✓ | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | — | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | ✓ | ✓ | ✓ | ✓ |
| Panoramic Roof | — | — | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | — | — | — | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — | ✓ | ✓ |
| Memory Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Premium Audio | — | — | — | — | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
The 2027 Honda Passport has a starting price of $45,195 in the USA market. The exact price varies by trim, options and region.