| Feature | e:FCEV FWD |
|---|---|
| Specifications | |
| Starting MSRP | $50,000 |
| Drivetrain | FWD |
| Engine | PEMFC Hydrogen Fuel Cell (92.2 kW) + 174 hp Electric Motor |
| Horsepower | 174 hp |
| City MPG | — |
| Highway MPG | — |
| 0–60 mph | 8.5s |
| Curb Weight | 4,460 lbs |
| Features | |
| Blind Spot Monitor | ✓ |
| Adaptive Cruise Control | ✓ |
| Surround View Camera | — |
| Parking Sensors | ✓ |
| Heated Steering Wheel | ✓ |
| Heads-Up Display (HUD) | — |
| Keyless Entry | ✓ |
| Push Button Start | ✓ |
| Remote Start | ✓ |
| Dual-Zone Climate | ✓ |
| Sunroof / Moonroof | — |
| Panoramic Roof | — |
| Fog Lights | — |
| Heated Seats | ✓ |
| Ventilated Seats | — |
| Memory Seats | ✓ |
| Premium Audio | ✓ |
| Wireless Charging | ✓ |
| Navigation | ✓ |
| Apple CarPlay | ✓ |
| Android Auto | ✓ |
The 2026 Honda CR-V e:FCEV has a starting price of $50,000 in the USA market. The exact price varies by trim, options and region.