
| Feature | EX-L FWD | Sport-L FWD | Touring FWD | Elite FWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $43,195 | $44,295 | $47,895 | $52,095 |
| Drivetrain | FWD | FWD | FWD | FWD |
| Engine | 3.5L SOHC i-VTEC V6 | 3.5L SOHC i-VTEC V6 | 3.5L SOHC i-VTEC V6 | 3.5L SOHC i-VTEC V6 |
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp |
| City MPG | 19 mpg | 19 mpg | 19 mpg | 19 mpg |
| Highway MPG | 28 mpg | 28 mpg | 28 mpg | 28 mpg |
| 0–60 mph | — | — | — | — |
| Curb Weight | 4,526 lbs | 4,535 lbs | 4,559 lbs | 4,590 lbs |
| Features | ||||
| Blind Spot Monitor | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | — |
| Parking Sensors | — | — | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | ✓ |
| Heads-Up Display (HUD) | — | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ | ✓ | ✓ |
| Panoramic Roof | — | — | — | — |
| Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | ✓ |
| Memory Seats | ✓ | ✓ | ✓ | ✓ |
| Premium Audio | — | — | — | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| Navigation | — | — | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2027 Honda Odyssey has a starting price of $43,195 in the USA market. The exact price varies by trim, options and region.