| Feature | EX FWD FWD | EX AWD AWD | Touring FWD FWD | Touring AWD AWD | Elite AWD AWD |
|---|---|---|---|---|---|
| Specifications | |||||
| Starting MSRP | $39,900 | $42,000 | $44,200 | $47,000 | $50,400 |
| Drivetrain | FWD | AWD | FWD | AWD | AWD |
| Engine | Single Front Electric Motor, 85 kWh | Dual Electric Motors, One Per Axle, 85 kWh | Single Front Electric Motor, 85 kWh | Dual Electric Motors, One Per Axle, 85 kWh | Dual Electric Motors, One Per Axle, 85 kWh |
| Horsepower | 220 hp | 300 hp | 220 hp | 300 hp | 300 hp |
| City MPG | — | — | — | — | — |
| Highway MPG | — | — | — | — | — |
| 0–60 mph | — | 6.2s | — | 6.2s | 6.2s |
| Curb Weight | 4,932 lbs | 5,086 lbs | 5,053 lbs | 5,207 lbs | 5,273 lbs |
| Features | |||||
| Blind Spot Monitor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | — | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | — | ✓ |
| Heads-Up Display (HUD) | — | — | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | ✓ | ✓ | ✓ |
| Panoramic Roof | — | — | ✓ | ✓ | ✓ |
| Fog Lights | — | — | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — | ✓ |
| Memory Seats | — | — | ✓ | ✓ | ✓ |
| Premium Audio | — | — | ✓ | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
The 2026 Honda Prologue has a starting price of $39,900 in the USA market. The exact price varies by trim, options and region.